Earnings Estimates
Stock Information
Price (Prev Close) | 30.23 |
Price - 52 Week High | 30.94 |
Price - 52 Week Low | 20.56 |
Price Date (Latest) | May 26, 2017 |
Median Price Target | N/A |
Diff from Prev Close | N/A |
% Difference | N/A |
Analyst Ratings
1 Strong Buy | 0 |
2 Buy | 0 |
3 Hold | 0 |
4 Underperform | 0 |
5 Sell | 0 |
Mean Recommendation: N/A
Reference Information
Last Actual (FY0) | N/A |
FY0 End Date | N/A |
Indicated Annual Div. | N/A |
Hist (5 Yr) Growth % | -5.77 % |
Hist (5 Yr) Stability % | 122.87 % |
Yield (%) | N/A |
P/E Ratios
Ultratech, Inc. - semiconductors/component
Fiscal Period | Ultratech, Inc. | semiconductors/component | Industry Relative |
---|---|---|---|
FY0 | N/A | 17.24 | N/A |
FY1 | N/A | 12.64 | N/A |
FY2 | N/A | 10.28 | N/A |
EPS Growth Rates
Ultratech, Inc. - semiconductors/component
Growth Rates | Ultratech, Inc. | semiconductors/component | Industry Relative |
---|---|---|---|
FY1/FY0 | N/A | 40.58 | N/A |
FY2/FY1 | N/A | 17.29 | N/A |
FY3/FY2 | N/A | 9.53 | N/A |
Disclaimer: Mean earnings estimates are calculated by First Call based on their earnings projections made by the analysts who cover Ultratech, Inc.. Please note that any opinions, estimates or forecasts regarding Ultratech, Inc.'s performance made by these analysts (and therefore the average estimate numbers) are theirs and do not represent opinions, forecasts or predictions of Ultratech, Inc. or its management. Ultratech, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Prices are in USD